Categories
Gantry Type Take-up and Paying Off Stand Unit
1. Description
☀ Specially designed for large and heavy duty cables, such as extruder, rewinding line, taping and armouring line.
☀ The track moving device keeps the cable in and out straightly.
☀ Large production line can be equipped with double pay-off and double take-up, the front machine can be moved
from the center position, so that the cable behind can pass through, realizing non-stop operation.
☀ MMI+PLC control system for pre-setting traversing pitch. Adopt speed and torque drive mode, so as to ensure the
speed synchronization.
2. Equipment Pictures
3. Technical Parameters
Model | 1250/2500 | 1600/3150 | 2000/4200 | 3150/5000 |
Drum diameter(mm) | ≤1250-2500 | ≤1600-3150 | ≤2000-4200 | ≤3150-5000 |
Cable OD (mm) | ≤120 | ≤160 | ≤160 | ≤180 |
Drum width(mm) | 950-1900 | 1180-2300 | 1500-4200 | 2300-2800 |
Take up Speed(m/min) | ≤80 | ≤50 | ≤35 | ≤30 |
Precision of traverse (%) | 1-2 | 1-2 | 1-2 | 1-2 |
Load capacity | 15 | 20 | 30 | 55 |
4. Layout
5. Application
-