Central Stranding Machine
![](/Tpl/HJZF2_Z/img/shijian.png)
![](/Tpl/HJZF2_Z/img/view.png)
Main technical data of central stranding machine
Diameter of single core | |
Copper wire | Φ1.5~Φ4.5mm |
Aluminum wire | Φ1.7~Φ4.5mm |
Aluminum-alloy wire | Φ2.0~Φ4.5mm |
Max O.D of cable stranded | Φ 25 mm |
Stranding pitch | 50~500 mm |
Central payoff bobbin | Φ630mm |
Take-up bobbin | Φ1250~Φ2240mm,8 Tons |
-
No Comment
View More(Total0)Comment lists