Categories
Galvanized Steel Tape for Armoring
1. Application
It is mainly used as armoring of power cables.
2. Standard
ASTM/A879/A 879M;ICEA S-66.
3. Specification & Parameter
------------------------------------------------------------------------------------------------------------------IEC 60502
Thickness | Tolerance mm | Width | Tolerance mm | Tensile Strength | Zinc Coating | Min Elongation in 250mm | ||
mm | + | - | mm | + | - | Kg/mm2 | g/m2 | % |
0.20 | 0.02 | 0.02 | 20 | 0.1 | 0.1 | 27.6-48.19 | 80-140 | 10 |
0.20 | 0.02 | 0.02 | 30 | 0.1 | 0.1 | 27.6-48.19 | 80-140 | 10 |
0.50 | 0.05 | 0.05 | 30 | 0.1 | 0.1 | 27.6-48.19 | 80-140 | 10 |
0.50 | 0.05 | 0.05 | 40 | 0.2 | 0.2 | 27.6-48.19 | 80-140 | 10 |
0.50 | 0.05 | 0.05 | 50 | 0.2 | 0.2 | 27.6-48.19 | 80-140 | 10 |
0.50 | 0.05 | 0.05 | 60 | 0.2 | 0.2 | 27.6-48.19 | 80-140 | 10 |
0.80 | 0.08 | 0.08 | 50 | 0.2 | 0.2 | 27.6-48.19 | 80-140 | 10 |
0.80 | 0.08 | 0.08 | 60 | 0.2 | 0.2 | 27.6-48.19 | 80-140 | 10 |
Note: Max. width 605mm is available.
4. Packing and Dimension
Inner diameter | Thickness:0.20mm | 200±2mm |
Thickness:0.50&0.80mm | 300±2mm | |
Outer diameter | Thickness:0.20mm | 600±5mm |
Thickness:0.50&0.80mm | 800±5mm | |
Package | Coils will be covered by waterproof bag fasten to strong wooden pallet, with 4 steel tapes lining with card board paper, the pallet must be strong enough so that no damage may occur during transportation, handing and storage. | |
Loading | Max. 20 MT per 20 feet container |